Eligibility
The amount of your monthly contributions for medical, dental, and vision coverage depends on which plans you choose and who you cover.
The contributions on this page are effective January 1–December 31, 2026.
Please note benefit deductions will occur based on your payroll frequency (semi-monthly 24 pay periods or biweekly 26 pay periods).
Medical and Prescription Drug
| Tier | EPO 1000 | PPO Base | PPO Buy Up | HDHP | Kaiser HMO |
|---|---|---|---|---|---|
| Employee | $65.94 | $83.71 | $117.42 | $43.13 | $64.09 |
| Employee + Spouse | $144.79 | $183.81 | $257.88 | $94.69 | $141.00 |
| Employee + Child(ren) | $136.91 | $173.80 | $243.83 | $89.53 | $133.31 |
| Employee + Family | $204.59 | $259.71 | $364.39 | $133.79 | $199.33 |
Dental
| Tier | Standard Plan | Premier Plan |
|---|---|---|
| Employee Only | $9.39 | $37.26 |
| Employee + Spouse | $18.74 | $79.09 |
| Employee + Child(ren) | $22.28 | $94.01 |
| Employee + Family | $31.63 | $136.09 |
Vision
| Tier | VSP Choice/Superior *Same rate regardless of Network choice |
|---|---|
| Employee Only | $7.78 |
| Employee + Spouse | $13.39 |
| Employee + Child(ren) | $13.67 |
| Employee + Family | $21.99 |